| Platform | |
| Processor | 1 x Intel Pentium/Celeron/Core i7 |
| Flash Memory | 4MB (SPI) |
| System Memory | 2 x DDR3L 1600MHz DIMM (2GB on board)(Up to 16GB) |
| Ethernet Port | 6 x RJ45 GbE Port(s) on board |
| Expansion | 1x PCIe x8 |
| Storage Device | 1x SATA 3.0 |
| Power Supply | 200W Power Module |
| Dimension (WxDxH) | 445mm x 437mm x 44.45mm (17.8" x 17.48" x 1.778") |
| Weight (Kg) | 5.78 Kg |
| I/O | |
| Management Console | 1 x RJ45 Console Port |
| USB Port | 2 x USB 2.0 Port(s) |
| Operation & Certifications | |
| Operating Environment | Temperature: 0 - 40°C (32 - 104°F) |
| Storage Environment | Temperature: -5 - 50°C (23 - 122°F) |
| Certification | CE / FCC / RoHS |
HK-0820
Rackmount Network Systems based on Intel X86 CPUSBC & UCS
- 1x Intel Pentium/Celeron/Core i7 Processor (2-4 Cores)
- 2x DDR3L DIMM (up to 16GB)
- 6x GbE RJ45 Ethernet Ports (Intel 82574L)
- 1x SATA 3.0 Storage
- 1x RJ45 Console
- 1x PCIex8 Slot
| Models | Core/Threads | Frequency (Max) | Cache | TDP |
| Intel Celeron G1620 | 2C/2T | 2.70GHz | 2MB | 55W |
| Intel Core i7-3770 | 4C/8T | 3.40GHz (3.90GHz) | 8MB | 77W |
| Intel Pentium G850 | 2C/2T | 2.90GHz | 3MB | 65W |

